Please click on the colour images to get works in new tab
Colour group of 5 colours with %:
Colour group of 5 colours with %:
|
|
|
|
|
|
| Dark Brown,Dark Green,Orange,White,Sky Blue = (40,20,20,15,5)% | ||||
|
|
|
|
|
|
| Orange, Dark Green 2, Blue, White, Black = (30, 25, 25, 15, 10)% | ||||
|
|
|
|
|
|
| Orange, Dark Green 2, White, Blue, Red = (25, 25, 25, 15, 10)% | ||||
|
|
|
|||
| Dark Green 2,Red Orange,Light Brown,Orange,Black = (50,30,10,05,05) | ||||
|
|
||||
| Amber, Red,Dark Green 2,Light Brown 3,Lime = (85,05,05,03,02)% | ||||
|
|
|
|||
| Amber,Dark Amber 2,Black,Red,Others = (70,10,10,05,05)% | ||||
|
|
|
|
||
| Blue,Dark Green 2,White,Orange,Red = (50,20,20,7,3)% | ||||
|
|
|
|
||
| Sky Blue, Dark Green, Orange, Yellow, Red = (45,30,10,10,5)% | ||||
|
|
|
|
||
| Sky Blue, Dark Green, Brown, Orange, Yellow=(50,20,15,10,5)% | ||||
|
|
|
|
|
|
| Lime, Dark Green3, White, Brown, Blue = (35,25,20,10,10) | ||||
|
|
|
|
|
|
| Black, Grey, Red, Yellow, Dark Blue 4 = (30, 25, 20, 20, 5)% | ||||
|
|
|
|||
| Black, Yellow, Dark Green 2, Orange, White = (75, 10, 5, 5, 5)% | ||||
|
|
|
|
||
| White,Dark Brown 2,Light Brown 3,Green,Red = (40,25,25,5,5)% | ||||
No comments:
Post a Comment