Please click on the colour images to get works in new tab
Colour group of 4 colours:
Colour group of 4 colours with %:
Colour group of 4 colours:
|
|
|
|
|
| Dark Red, Red, Dark Brown, Amber | |||
|
|
|
|
|
| Red, Brown, Dark Green3, Green | |||
|
|
|
|
|
| Red, Yellow, Green, Black | |||
|
|
|
|
|
| Red, Yellow, Dark Blue4, White | |||
|
|
|
|
|
| Red, Blue, Bluish Green, Orange | |||
|
|
|
|
|
| Orange, Brown Red, Yellow, White | |||
|
|
|
|
|
| Orange, Dark Green 2, Sky blue, White | |||
|
|
|
|
|
| Orange, Light Brown 3, Dark Green 2, Sky Blue | |||
Colour group of 4 colours with %:
|
|
|
|
|
| Red, Brown, Dark Green3, Green | |||
|
|
|
|
|
| Red, Yellow, Green, Black = (35, 35, 25, 5)% | |||
|
|
|||
| Amber, Dark Brown, Dark Red, Red = (75, 10, 10, 5)% | |||
|
|
|
||
| Brown Red, Orange, Yellow, White = (70,20,5,5)% | |||
|
|
|
|
|
| Orange, Dark Green 2, Sky blue, White = (25, 25, 25, 25)% | |||
|
|
|
||
| Dark Green 2, Sky Blue, Light Brown 3, Orange = (40, 40, 15, 5)% | |||
|
|
|
|
|
| Red, Blue, Bluish Green, Orange | |||
|
|
|
||
| Dark Blue4, Yellow, Red, White =(80,10,5,5)% | |||
No comments:
Post a Comment